Framework
National Institutional Ranking Framework
Loading...
Submitted institute data for NIRF 2026 for FOSTIIMA Business School.
Framework
National Institutional Ranking Framework
Institute
FOSTIIMA Business School
Institute ID
IR-M-S-766
| Programme | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|---|
| PG [2 Year Program(s)] | 360 | 360 | - | - | - | - |
PG [2 Year Program(s)]
402
Male Students
390
Female Students
792
Total Students
74
Within State
717
Outside State
1
Outside Country
80
Economically Backward
216
Socially Challenged (SC+ST+OBC)
| Category | Students |
|---|---|
| State & Central Government | 30 |
| Institution Funds | 240 |
| Private Bodies | 26 |
| Not Receiving Full Tuition Reimbursement | 0 |
| Academic Year | First Year Intake | First Year Admitted | Graduating Year | Graduating Students | Students Placed | Median Salary | Higher Studies |
|---|---|---|---|---|---|---|---|
| 2021-22 | 300 | 180 | 2022-23 | 180 | 180 | ₹10,50,000 | 0 |
| 2022-23 | 300 | 300 | 2023-24 | 300 | 300 | ₹11,50,000 | 0 |
| 2023-24 | 360 | 396 | 2024-25 | 396 | 396 | ₹11,60,000 | 0 |
| Academic Year | Library | Laboratory | Other Capital Assets |
|---|---|---|---|
| 2024-25 | ₹5,00,000 | ₹1,50,00,000 | ₹3,00,00,000 |
| 2023-24 | ₹50,00,000 | ₹1,50,00,000 | ₹6,00,000 |
| 2022-23 | ₹59,56,000 | ₹45,73,000 | ₹54,80,000 |
| Academic Year | Salaries | Infrastructure / Running Expenditure | Seminars / Conferences / Workshops |
|---|---|---|---|
| 2024-25 | ₹14,00,00,000 | ₹9,00,00,000 | ₹1,00,00,000 |
| 2023-24 | ₹7,80,00,000 | ₹4,50,00,000 | ₹20,00,000 |
| 2022-23 | ₹6,75,60,000 | ₹4,88,00,000 | ₹10,00,000 |
2024-25
Sponsored Projects
24
Funding Agencies
12
Amount Received
₹96,00,000
2023-24
Sponsored Projects
20
Funding Agencies
15
Amount Received
₹40,00,000
2022-23
Sponsored Projects
20
Funding Agencies
16
Amount Received
₹38,75,000
2024-25
Consultancy Projects
20
Client Organizations
12
Amount Received
₹98,40,000
2023-24
Consultancy Projects
20
Client Organizations
12
Amount Received
₹68,00,000
2022-23
Consultancy Projects
22
Client Organizations
20
Amount Received
₹74,86,000
| Financial Year | Programs | Participants | Annual Earnings |
|---|---|---|---|
| 2024-25 | 36 | 2160 | ₹1,08,00,000 |
| 2023-24 | 28 | 702 | ₹28,08,000 |
| 2022-23 | 24 | 792 | ₹25,34,400 |
Yes, more than 80% of the buildings
Yes
Yes, more than 80% of the buildings
Faculty information submitted as part of the NIRF 2026 data.
| # | Name | Designation | Gender | Qualification | Experience (Months) | Currently Working | Joining Date | Leaving Date | Association |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNIL KALA | Professor | Male | PGDM | 641 | Yes | 15-06-2018 | -- | Regular |
| 2 | Dr SUBHASH KAKKAR | Dean / Principal / Director / Vice Chancellor | Male | Ph.D | 636 | Yes | 01-04-2018 | -- | Regular |
| 3 | Dr ANJALI SINGH | Associate Professor | Female | Ph.D | 324 | Yes | 01-01-2019 | -- | Regular |
| 4 | MAROOF RAO | Assistant Professor | Male | MBA | 168 | Yes | 01-01-2019 | -- | Regular |
| 5 | DHANANJAY KUMAR | Assistant Professor | Male | MBA | 192 | Yes | 15-06-2018 | -- | Regular |
| 6 | RITIKA ARORA | Associate Professor | Female | Ph.D | 240 | Yes | 01-01-2020 | -- | Regular |
| 7 | VINOD KAUL | Professor | Male | PGDM | 540 | Yes | 01-02-2020 | -- | Regular |
| 8 | Dr ARNAV KUMAR | Associate Professor | Male | Ph.D | 132 | Yes | 01-01-2020 | -- | Regular |
| 9 | RAJEEVA KANSAL | Professor | Male | PGDM | 648 | Yes | 01-01-2020 | -- | Regular |
| 10 | RAKESH KUMAR | Associate Professor | Male | PGDM | 508 | Yes | 01-01-2020 | -- | Regular |
| 11 | GITA AGARWAL | Associate Professor | Female | PGDM | 540 | Yes | 01-01-2020 | -- | Regular |
| 12 | VIVEK KUMAR | Professor | Male | PGDM | 540 | Yes | 01-07-2020 | -- | Regular |
| 13 | GAUTAM KAUL | Professor | Male | PGDM | 576 | Yes | 01-04-2020 | -- | Regular |
| 14 | ANIL SOMANI | Professor | Male | PGDM | 528 | Yes | 01-01-2019 | -- | Regular |
| 15 | Dr ADITYA VIJ | Associate Professor | Male | Ph.D | 348 | Yes | 05-06-2020 | -- | Regular |
| 16 | SANJAY TOMAR | Associate Professor | Male | PGDM | 384 | Yes | 01-07-2021 | -- | Regular |
| 17 | Dr KL CHAWLA | Professor | Male | Ph.D | 408 | Yes | 01-01-2020 | -- | Regular |
| 18 | Dr SAVITA SODHI | Assistant Professor | Female | Ph.D | 96 | Yes | 01-01-2022 | -- | Regular |
| 19 | MUSKAAN SOLANKI | Assistant Professor | Female | PGDM | 46 | Yes | 20-09-2021 | -- | Regular |
| 20 | RIDHI SEHGAL | Assistant Professor | Female | PGDM | 70 | Yes | 01-10-2021 | -- | Regular |
| 21 | SNEHLATA | Assistant Professor | Female | MBA | 77 | Yes | 06-02-2019 | -- | Regular |
| 22 | PAWANJIT KAUR | Assistant Professor | Female | MBA | 72 | Yes | 01-01-2019 | -- | Regular |
| 23 | Dr AJIT GUPTA | Associate Professor | Male | Ph.D | 84 | Yes | 01-07-2021 | -- | Regular |
| 24 | RUPALI LAMBA | Assistant Professor | Female | PGDM | 78 | Yes | 04-01-2019 | -- | Regular |
| 25 | NEETU SHARMA | Assistant Professor | Female | PGDM | 108 | Yes | 01-01-2021 | -- | Regular |
| 26 | DR SWEETY CHHABRIA | Assistant Professor | Female | Ph.D | 96 | Yes | 18-04-2022 | -- | Regular |
| 27 | DR RUCHIKA YADAV | Professor | Female | Ph.D | 202 | Yes | 22-04-2022 | -- | Regular |
| 28 | Dr SUBRATA KUMAR NANDI | Professor | Male | Ph.D | 200 | Yes | 30-04-2022 | -- | Regular |
| 29 | Dr Sharad Kumar | Professor | Male | Ph.D | 156 | Yes | 01-07-2023 | -- | Regular |
| 30 | Dr Gurbir Singh Khera | Professor | Male | Ph.D | 144 | Yes | 01-01-2024 | -- | Regular |
| 31 | Dr Niharika N Kishor | Assistant Professor | Female | Ph.D | 24 | Yes | 01-01-2024 | -- | Regular |
| 32 | Dr SWATI DHAWAN | Associate Professor | Female | Ph.D | 276 | Yes | 01-01-2021 | -- | Regular |
| 33 | Dr MONICA SHAH | Associate Professor | Female | Ph.D | 168 | Yes | 01-01-2019 | -- | Regular |
| 34 | Dr SUNITA BAHADUR | Associate Professor | Female | Ph.D | 397 | Yes | 15-06-2018 | -- | Regular |
| 35 | Dr KRISHAN DAHIYA | Professor | Male | Ph.D | 588 | Yes | 01-01-2020 | -- | Regular |
| 36 | Dr Fiza Bhateja | Assistant Professor | Female | Ph.D | 19 | Yes | 01-01-2024 | -- | Regular |
| 37 | Rohit Tondon | Associate Professor | Male | MBA | 132 | Yes | 01-01-2024 | -- | Regular |
| 38 | Anil Chopra | Associate Professor | Male | PGDM | 136 | Yes | 01-01-2024 | -- | Regular |
| 39 | Gaurav Gupta | Assistant Professor | Male | PGDM | 120 | Yes | 01-07-2023 | -- | Regular |
| 40 | Kamana Malik | Assistant Professor | Female | PGDM | 36 | Yes | 01-01-2024 | -- | Regular |
| 41 | Neha Rani | Assistant Professor | Female | PGDM | 24 | Yes | 18-04-2024 | -- | Regular |
| 42 | Dishi Somani | Assistant Professor | Female | PGDM | 48 | Yes | 01-07-2024 | -- | Regular |
| 43 | Shagun Somani | Assistant Professor | Male | PGDM | 108 | Yes | 10-04-2024 | -- | Regular |
| 44 | Dr Tanuj Jain | Assistant Professor | Male | Ph.D | 102 | Yes | 10-05-2024 | -- | Regular |
| 45 | Monika Kumar | Assistant Professor | Female | PGDM | 72 | Yes | 01-07-2024 | -- | Regular |
| 46 | Mohini Deshwal | Assistant Professor | Female | PGDM | 48 | Yes | 15-07-2024 | -- | Regular |
| 47 | Sanjay Chandawani | Associate Professor | Male | PGDM | 150 | Yes | 15-07-2024 | -- | Regular |
| 48 | Dr Atul Mehta | Assistant Professor | Male | Ph.D | 102 | Yes | 06-05-2024 | -- | Regular |
| 49 | Dhirendra Tiwari | Assistant Professor | Male | PGDM | 102 | Yes | 01-01-2020 | -- | Regular |
| 50 | HARMAN MANGAT | Assistant Professor | Female | MBA | 108 | Yes | 01-04-2024 | -- | Regular |
| 51 | Vipanshu Kumar Parashar | Assistant Professor | Male | PGDM | 42 | Yes | 06-05-2024 | -- | Regular |
| 52 | Parul | Assistant Professor | Female | PGDM | 150 | Yes | 01-01-2024 | -- | Regular |
| 53 | Kapinder Kumar | Assistant Professor | Male | MBA | 60 | Yes | 03-06-2024 | -- | Regular |
| 54 | Ashish Kumar | Assistant Professor | Male | MBA | 120 | Yes | 03-06-2024 | -- | Regular |
Showing 54 of 54 faculty records.