
Basics:
Management is simply the act of getting people together to accomplish desired goals & objectives.
Frenchman Henri Fayot considered management to consist of seven functions
- » Planning
- » Organizing
- » Leading
- » Coordinating
- » Controlling
- » Staffing
- » Motivating
| Management Functions & Organizational Behavior | |
| Unit (s) | Module Topics |
| 1 | Business, Planning & Management |
| 2 | Organization, Structure, Technology & Design |
| 3 | Learning, Values, Attitude & Communication |
| 4 | Group dynamics, Leadership & Culture |
| 5 | Case Studies-Best Practices |
| Microeconomics Applications in Management | |
| Unit (s) | Module Topics |
| 1 | Management & related economic theories |
| 2 | Risk analysis - Models used to quantify risk and asymmetric information |
| 3 | Production analysis - microeconomic techniques |
| 4 | Pricing analysis - microeconomic techniques. |
| 5 | Capital budgeting - Investment theory |
| Managerial Accounting & Budgetary Control | |
| Unit (s) | Module Topics |
| 1 | Tracking, recording and examining costs |
| 2 | Determining business performance |
| 3 | Managing costs |
| 4 | Examining the prices for products and services |
| 5 | Choosing the approve, change or suspend a plan or action |
| Business Environment | |
| Unit (s) | Module Topics |
| 1 | Global Economy |
| 2 | Technological |
| 3 | Political |
| 4 | Socio-Cultural & Demographic |
| 5 | Geographic & Ecological |
| Business Research Methodology | |
| Unit (s) | Module Topics |
| 1 | Defining Research |
| 2 | Research Problem Definition |
| 3 | Literature Survey |
| 4 | Data Collection |
| 5 | Research Hypotheses |
| 6 | Research Report |
| Written Analysis & Communication | |
| Unit (s) | Module Topics |
| 1 | Introduction, Nature, Scope |
| 2 | Communication Process |
| 3 | Principles and Patterns |
| 4 | Written Communications |
| 5 | Interview Technique |
| Computer & Internet Applications in Management | |
| Unit (s) | Module Topics |
| 1 | Computer fundamentals & The Internet |
| 2 | Office applications |
| 3 | Spread sheet |
| 4 | Word processing |
| 5 | Making presentations |
| 6 | Introduction to DBMS |
| Production & Operation Management (OM) | |
| Unit (s) | Module Topics |
| 1 | Introduction |
| 2 | Historical Milestones in OM |
| 3 | Factors Affecting OM Today |
| 4 | Different Ways of Studying OM |
| 3 | Wrap-Up: What World-Class Producers Do |
| Sales and Distribution | |
| Unit (s) | Module Topics |
| 1 | Personal Selling Technique |
| 2 | Sales Organization |
| 3 | Sales Force Automation |
| 4 | Inventory |
| 5 | Distribution Requirement Planning |
| Legal aspects of Business | |
| Unit (s) | Module Topics |
| 1 | Company Law |
| 2 | Contractual Law |
| 3 | Negotiable Instruments |
Download Section
Campus Info
DELHI CAMPUS :
75-76, Amrit Nagar, South Extension Part-1
New Delhi-110003
Phone: 011- 46126000 (30 Lines), 9810082781
E-mail : dean.admissions@fostiima.org
MUMBAI CAMPUS :
Third Floor, Atlanta Centre,
Sonawala Road Goregaon (E)
Near Railway Station, Mumbai-400063
Phone: 022- 42558777(20 Lines), 9702503477
E-mail : mumbai@fostiima.org
75-76, Amrit Nagar, South Extension Part-1
New Delhi-110003
Phone: 011- 46126000 (30 Lines), 9810082781
E-mail : dean.admissions@fostiima.org
MUMBAI CAMPUS :
Third Floor, Atlanta Centre,
Sonawala Road Goregaon (E)
Near Railway Station, Mumbai-400063
Phone: 022- 42558777(20 Lines), 9702503477
E-mail : mumbai@fostiima.org
FOSTIIMA?s Campuses














